CHECK AVAILABILITY AT SOLBERGE HALL
Before you book a visit to Solberge Hall, why not check to see if your date is available using our online calendar below.

CHECK YOUR DATE
Check to see if your wedding date is available using the calendar below and then get in touch to schedule a viewing and reserve your date.
Solberge Hall Availability
Available
Booked
Provisional
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2025Calder 1 | 2 | 03 April 2025£7,500 venue hire inc VAT 3 | 4 | 05 April 2025£9,500 venue hire inc VAT 5 | 06 April 2025£9,500 venue hire inc VAT 6 | |
7 | 08 April 2025£5,500 venue hire inc VAT 8 | 9 | 10 April 2025£7,500 venue hire inc VAT 10 | 11 | 12 April 2025£9,500 venue hire inc VAT 12 | 13 April 2025£9,500 venue hire inc VAT 13 |
14 | 15 April 2025£5,500 venue hire inc VAT 15 | 16 | 17 April 2025£7,500 venue hire inc VAT 17 | 18 | 19 April 2025£9,500 venue hire inc VAT 19 | 20 April 2025£9,500 venue hire inc VAT 20 |
21 April 2025£9,500 venue hire inc VAT 21 | 22 April 2025£5,500 venue hire inc VAT 22 | 23 | 24 April 2025£7,500 venue hire inc VAT 24 | 25 | 26 April 2025£9,500 venue hire inc VAT 26 | 27 April 2025£9,500 venue hire inc VAT 27 |
28 | 29 April 2025£5,500 venue hire inc VAT 29 | 30 |

DISCOVER OUR PRICING
Our pricing includes exclusive use of our Country House, along with all the aforementioned luxuries.
To discover pricing, enter your email below.
follow along
You can find us on social media. Follow along for real weddings, inspiration and offers


